Schedule of Fees and Dues for the 2026 season
Annual Membership Dues
| Family Fee (eliminated in 2026) | $0.00 |
| Each registrant (pay only for individual family members on membership by age) | See below |
| Adult Member (21 years old and over) | $485.00 |
| Child Member (under age 21) | $290.00 |
| Infant (under 1 year old-no charge, but must be listed) | $0.00 |
| Alumni card (if eligible, restricted use; contact info@ucswimc.org for more info) | $200.00 |
Optional Membership Fees
| Early Lap Swim* (Tue/Wed/Fri 6:30-8:30 AM) | $220 |
| Water Aerobics* (Wednesdays from 10:00-11:00 AM) | $65 |
| Sitter/Caregiver Card (good for 20 uses) | $185.00 |
| Sitter/Caregiver Card (“mini”- good for 10 uses) | $110.00 |
| Seasonal Adult Guest (21 years and over) | $605.00 |
| Seasonal Child Guest (under age 21) | $410.00 |
| Processing fee for installment payments | $20.00 |
| Replacement of Swim Test Band | $5.00 |
| Member late payment fee (April 16 to April 30) | $50.00 |
| Member late payment fee (May 1 to 15) | $75.00 |
| Member late payment fee (as of May 16) if space is available | $100.00 |
| Locker abandonment fee (for lock cutting) | $10.00 |
| Returned check fee | $50.00 |
*If we don’t get enough subscribers to run Early Lap Swim or Water Aerobics we will refund the fee; shareable by adults registered on one membership if using on alternating mornings.
Daily (per day) Guest Fees (Each account is limited to 40 guests/season)
| Child (1-12 years old) | $10.00 |
| Adult (13 years old and older) | $15.00 |
Full Membership Fee
| New Full Membership | $2,300.00 |
Rental Dues
| Rental Fee (eliminated in 2026) | $0.00 |
| Adult Renter (21 years and older) | $595.00 |
| Child Renter (under age 21) | $400.00 |

